CooperVision
Biomedics 55 Evolution
Biomedics 55 Evolution
Regular price
BHD 12.551
Regular price
Sale price
BHD 12.551
Unit price
per
Instant Delivery Available
Paid orders only, 10 am to 10 pm
Special orderSpecial orders take up to 3 weeks for delivery to Bahrain.
Couldn't load pickup availability
Biomedics 55 Evolution contact lens technical specifications
per box of 3 lenses
| Manufacturer: | CooperVision |
|---|---|
| Brand: | Biomedics |
| Type of Lens: | Monthly |
| Material: | 55% Water + 45% Ocufilcon D |
| Water content: | 55% |
| Oxygen permeability: | 17 Dk/t |
| Lens diameter: | 14.2 mm |
| Base curves: | 8.6mm, 8.8mm, 8.9mm |
| Available powers: | -10.00D to +8.00D |
| Handling tint: | Yes |
| UVA/UVB protection: | Yes |
